Marquis MR-C5
Optimised tire footprint engineered to avoid irregular wear for longer mileage and improved durability
Closed shoulder design reduces air vibration to minimise tire noise
Special grooved angle in the tire shoulder reduces road impact for lower noise emission
Central rib pattern design enhances high-speed stability and delivers a comfortable ride
Highly rigid structure and a new profile design provides excellent stability under high-speed conditions
Specifications
13"
▼
| Tire Size | Index | Rim Width (in) | Max Load (kg) | Max Pressure (PSI) |
|---|---|---|---|---|
| 175/70R13 | 82T | 4.5-(5.0)-6.0 | 475 | 44 |
14"
▼
| Tire Size | Index | Rim Width (in) | Max Load (kg) | Max Pressure (PSI) |
|---|---|---|---|---|
| 165/60R14 | 75H | 4.5-(5.0)-6.0 | 387 | 44 |
| 185/60R14 | 82H | 5.0-(5.5)-6.5 | 475 | 44 |
| 175/65R14 | 82H | 5.0-(5.5)-6.0 | 475 | 44 |
| 185/65R14 | 86H | 5.0-(5.5)-6.5 | 530 | 44 |
| 175/70R14 | 84H | 4.5-(5.0)-6.0 | 500 | 44 |
| 185/70R14 | 88H | 4.5-(5.5)-6.0 | 560 | 44 |
15"
▼
| Tire Size | Index | Rim Width (in) | Max Load (kg) | Max Pressure (PSI) |
|---|---|---|---|---|
| 185/55R15 | 82H | 5.0-(6.0)-6.5 | 475 | 44 |
| 195/55R15 | 85V | 5.5-(6.0)-7.0 | 515 | 44 |
| 185/60R15 | 84H | 5.0-(5.5)-6.5 | 500 | 44 |
| 195/60R15 | 88H | 5.5-(6.0)-7.0 | 560 | 44 |
| 185/65R15 | 88H | 5.0-(5.5)-6.5 | 560 | 44 |
| 195/65R15 | 91H | 5.5-(6.0)-7.0 | 615 | 44 |
| 205/65R15 | 94V | 5.5-(6.0)-7.5 | 670 | 44 |
16"
▼
| Tire Size | Index | Rim Width (in) | Max Load (kg) | Max Pressure (PSI) |
|---|---|---|---|---|
| 205/55R16 | 91V | 5.5-(6.5)-7.5 | 615 | 44 |
| 195/60R16 | 89H | 5.5-(6.0)-7.0 | 580 | 44 |
| 205/60R16 | 92V | 5.5-(6.0)-7.5 | 630 | 44 |

