C186
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F/R | 2.75-14 | 1.85 x 14 | 4/6PR | TT | 512/20.2 | 75/2.95 |
F/R | 3.00-16 | 1.85 x 16 | 4PR | TT | 576/22.7 | 80/3.1 |
F/R | 3.50-16 | 2.15 x 16 | 4PR | TT/TL | 598/23.5 | 93/3.7 |
F/R | 110/90-16 | 2.50 x 16 | 65P | TT/TL | 606/23.9 | 109/4.3 |
F/R | 3.00-17 | 1.85 x 17 | 4PR | TT | 602/23.7 | 80/3.1 |
F/R | 2.75-18 | 1.85 x 18 | 4PR | TT | 613/24.1 | 75/3.0 |
F/R | 3.00-18 | 1.85 x 18 | 4/6 PR | TT | 630/24.8 | 80/3.1 |
F/R | 3.50-18 | 2.15 x 18 | 4PR | TT | 654/25.7 | 93/3.7 |
F/R | 2.75-19 | 1.85 x 19 | 4PR | TT | 639/25.2 | 75/3.0 |
Stay up to date!
We will keep you informed on the latest developments