Inner Tubes
STANDARD
CST’s most popular bicycle tube for general purpose riding.
> 0.97mm wall thickness
> All of the Presta Valves listed are available in 48mm, 60mm, 80mm and 100mm valve lengths
ITEM | INCH | VALVE | WEIGHT(g) |
IB13931000 | 16X1.75/2.125 | Schrader | 118 |
IB14260000 | 16X1.90/2.125 | Presta | 116 |
IB23869000 | 20X1 1/8X1 3/8 | Schrader | 104 |
IB23340300 | 20X1 1/8X1 3/8 | Presta | 102 |
IB25453000 | 20X1.50/1.75 | Schrader | 128 |
IB24030000 | 20X1.50/1.75 | Presta | 126 |
IB29510000 | 20X1.75/2.125 | Schrader | 149 |
IB29560000 | 20X1.75/2.125 | Presta | 147 |
IB32422300 | 20x2.20/2.50 | Schrader | 243 |
IB48708000 | 24X1.75/2.125 | Schrader | 182 |
IB48442900 | 24X1.75/2.125 | Presta | 180 |
IB62830000 | 26X1.75/2.125 | Schrader | 197 |
IB62811800 | 26X1.75/2.125 | Presta | 195 |
IB69780100 | 26X4.0 | Schrader | 730 |
IB69780800 | 26X4.0 | Presta | 726 |
IB80050200 | 27.5X1.90/2.125 | Schrader | 239 |
IB80050300 | 27.5X1.90/2.125 | Presta | 237 |
IB00036100 | 27.5x2.60/2.80 | French | 348 |
IB00021600 | 27.5X3.0 | Schrader | 386 |
IB97602200 | 29X1.90/2.35 | Presta | 250 |
IB00048800 | 29x2.40/2.80 | French | 320 |
IB51684000 | 650X18/25 | Schrader | 105 |
IB51492000 | 650X18/25 | Presta | 103 |
IB70102000 | 700X19/23C | Schrader | 100 |
IB69850000 | 700X18/25C | Presta | 98 |
IB74201000 | 700X25/32, 27X1 1/8-1 1/4 | Schrader | 116 |
IB93809000 | 700X28/32, 27X1 1/8-1 1/4 | Presta | 114 |
IB93966000 | 700X35/43, 27X1 3/8-1 3/4 | Schrader | 155 |
SUPERLIGHT
CST’s lightweight competition bicycle tube.
> 0.73mm wall thickness
> All of the Presta Valves listed are available in 48mm, 60mm, 80mm and 100mm valve lengths
ITEM | INCH | VALVE | WEIGHT(g) |
IB24065200 | 20X1.50/1.75 | Schrader | 108 |
IB24065300 | 20X1.50/1.75 | Presta | 106 |
IB29402400 | 20X1.75/2.125 | Schrader | 127 |
IB29402500 | 20X1.75/2.125 | Presta | 125 |
IB62813600 | 26X1.75/2.125 | Schrader | 148 |
IB62813700 | 650X18/25 | Presta | 146 |
IB51475100 | 650X18/25 | Schrader | 87 |
IB51475200 | 650X18/25 | Presta | 85 |
IB69834400 | 700X18/25C | Schrader | 86 |
IB69834500 | 700X18/25C | Presta | 84 |
DOWNHILL
CST’s heavy-duty bicycle tube for freeride and downhill use.
> 1.20mm wall thickness
ITEM | INCH | VALVE | WEIGHT(g) |
IB69128100 | 26X2.2/2.5 | Schrader | 274 |
IB69128200 | 26X2.2/2.5 | Presta | 272 |
IB68570500 | 26X2.4/2.7 | Schrader | 399 |
IB68570600 | 26X2.4/2.7 | Presta | 397 |
SELF-SEALING
CST’s dependable self-sealing bicycle tube will seal a puncture up to 1/8″ in diameter – so leave your worries behind.
> 0.97mm wall thickness
> Great for kids’ bikes
ITEM | INCH | VALVE | WEIGHT(g) |
IB13900600 | 16X1.75/2.125 | Schrader | 213 |
IB29400300 | 20X1.75/2.125 | Schrader | 277 |
IB48442400 | 24X1.75/2.125 | Schrader | 311 |
IB62811100 | 26X1.75/2.125 | Schrader | 327 |
IB62811200 | 26X1.75/2.125 | Presta | 325 |
THORN RESISTANT
CST’s Thorn Resistant bicycle tube keeps out even the worst thorns and sharp debris.
> 3.6mm wall thickness
> Great for commuters
ITEM | INCH | VALVE | WEIGHT(g) |
IB13900300 | 16X1.75/2.125 | Schrader | 290 |
IB29401900 | 20X1.75/2.125 | Schrader | 387 |
IB48705000 | 24X1.75/2.125 | Schrader | 476 |
IB62811400 | 26X1.75/2.125 | Schrader | 505 |
IB74203000 | 700X25/32, 27x1 1/8-1 1/4 | Schrader | 280 |
IB93968000 | 700X35/43, 27X1 3/8-1 3/4 | Schrader | 377 |