C6017
• Innovative, versatile motorcycle tire with aggressive tread for excellent grip and cornering confidence on a variety of road conditions
SPECIFICATIONS
Tire Size | Rim Size | LSR/PR | TT/TL | Diameter | Section Width | |
F | 90/90-17 | 2.15 x 17 | 49S | TL | 594/23.4 | 90/3.5 |
F | 90/90-18 | 2.15 x 18 | 51P | TL | 619/24.4 | 90/3.5 |
F | 90/90-19 | 2.15 x 19 | 52P | TL | 645/25.4 | 90/3.5 |
F | 100/80-17 | 2.50 x 17 | 52S | TL | 592/23.3 | 101/4.0 |
F | 3.00-18 | 1.85 x 18 | 4PR | TT/TL | 627/24.7 | 80/3.1 |
F | 100/90-18 | 2.50 x 18 | 56S/P | TT/TL | 637/25.1 | 101/4.0 |
F | 100/90-19 | 2.50 x 19 | 57S | TT/TL | 669/26.4 | 101/4.0 |
F | 110/70-17 | 3.00 x 17 | 54S/P | TT/TL | 586/23.1 | 110/4.3 |
F | 110/80-17 | 2.50 x 17 | 57S | TL | 608/24.0 | 109/4.3 |
F | 110/80-19 | 2.50 x 19 | 59S | TL | 661/26.1 | 109/4.3 |
F | 110/90-17 | 2.50 x 17 | 60P | TT/TL | 630/24.9 | 109/4.3 |
F | 110/90-18 | 2.50 x 18 | 61P | TL | 655/25.8 | 109/4.3 |
R | 120/80-17 | 2.75 x 17 | 61S | TL | 624/24.6 | 119/4.7 |
R | 120/80-18 | 2.75 x 18 | 62S | TL | 649/25.6 | 119/4.7 |
R | 120/90-17 | 2.75 x 17 | 64P | TL | 648/25.5 | 119/4.7 |
R | 120/90-19 | 2.75 x 19 | 66P | TL | 699/27.5 | 119/4.7 |
R | 130/70-17 | 3.50 x 17 | 62S/P | TL/TT | 614/24.2 | 129/5.1 |
R | 130/80-17 | 3.00 x 17 | 65S | TT/TL | 640/25.2 | 129/5.1 |
R | 130/90-15 | 3.00 x 15 | 66S | TT/TL | 615/24.2 | 129/5.1 |
R | 140/70-17 | 4.25 x 17 | 69S | TL | 642/24.7 | 151/5.5 |
R | 150/70-17 | 4.25 x 17 | 69S | TL | 642/25.3 | 151/5.9 |
R | 180/70-15 | 5.00 x 15 | 76P | TL | 633/24.9 | 180/7.1 |
Stay up to date!
We will keep you informed on the latest developments