C6528F - C6528
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F | 3.50-10 | 2.50 x 10 | 59J | TL | 434/17.1 | 92/3.6 |
F | 110/70-12 | 3.00 x 12 | 53L | TL | 459/18.1 | 110/4.3 |
F | 110/80-14 | 2.50 x 14 | 53P | TL | 532/20.9 | 109/4.3 |
F | 120/70-16 | 3.50 x 16 | 57S | TL | 574/22.6 | 122/4.8 |
F | 80/90-15 | 1.85 x 15 | 51J | TL | 528/20.8 | 80/3.1 |
R | 90/90-10 | 2.15 x 10 | 55J | TL | 416/16.4 | 90/3.5 |
R | 100/90-10 | 2.50 x 10 | 61J | TL | 434/17.1 | 101/4.0 |
R | 120/70-12 | 3.50 x 12 | 58L | TL | 473/18.6 | 122/4.8 |
R | 130/70-12 | 3.50 x 12 | 62L | TL | 487/19.2 | 129/5.1 |
R | 80/80-14 | 1.85 x 14 | 43P | TL | 484/19.1 | 80/3.1 |
R | 90/80-14 | 2.15 x 14 | 43P | TL | 495/19.5 | 90/3.5 |
R | 100/80-14 | 2.50 x 14 | 48P/54J | TL | 516/20.3 | 101/4.0 |
R | 140/70-15 | 3.75 x 15 | 69P | TL | 577/22.8 | 139/5.5 |
Stay up to date!
We will keep you informed on the latest developments