CM-SR

• Full size range for competitive racing

• Stronger construction focus on delivering exceptional stability and support to meet rigorous demands of competitive racing

• Racing compound designed to optimise grip and durability under track conditions

cm-sr

Specifications

Tire Size Rim Size LSR TT/TL Diameter Section Width
F/R 3.00-10 2.15 x 10 42P TL 413 / 16.3 80 / 3.1
F/R 3.50-10 2.50 x 10 51J TL 440 / 17.3 92 / 3.6
F/R 80/90-10 2.15 x 10 44L TL 402 / 15.8 82 / 3.2
F/R 70/90-17 1.60 x 17 38P TL 558 / 22.0 69 / 2.7
F 3.00-8 2.15 x 8 38J TL 365 / 14.4 84 / 3.3
F 100/90-12 2.50 x 12 49J TL 485 / 19.1 101 / 4.0
F 100/80-14 2.50 x 14 48L TL 500 / 19.7 119 / 4.7
F 90/80-17 2.15 x 17 46S TL 578 / 22.8 110 / 4.3
F 3.50-8 2.50 x 8 42J TL 387 / 15.2 95 / 3.7
R 100/90-10 2.50 x 10 56J TL 437 / 17.2 101 / 4.0
R 120/80-10 2.75 x 10 62J TL 453 / 17.8 119 / 4.7
R 130/70-10 3.50 x 10 62L TL 509 / 20.0 129 / 5.1
R 130/70-17 3.50 x 17 62S TL 614 / 24.2 129 / 5.1

Stay up to date!

We will keep you informed on the latest developments