cm547

CM547

• High void ratio of the pattern ensures riding stability and extends tire life

• Diamond knurl design provides excellent water dispersal and anti-slide characteristics

• Extensive grooves and thin slits further improve efficient water dispersal and deliver outstanding grip on wet roads

SPECIFICATIONS

Tire Size Rim Size LSR TT/TL Diameter Section Width
F/R 3.50-10 2.50 x 10 59J/59P TL 437/17.2 92/3.6
F/R 90/90-10(Y) 2.15 x 10 55J TL 416/16.4 90/3.5
F/R 100/80-10 2.50 x 10 58P TL 414/16.3 101/4.0
F/R 100/90-10 2.50 x 10 61J TL 430/16.9 101/4.0
F/R 110/70-12 3.00 x 12 56J TL 459/18.1 110/4.3
F/R 120/70-10 3.50 x 10 54M TL 422/16.6 122/4.8
F/R 130/70-12 3.50 x 12 56L/62S TL 487/19.2 129/5.1
F/R 120/70-12 3.50 x 12 51L/58S TL 473/18.6 122/4.8
F/R 130/70-10 3.50 x 10 62M TL 431/17.0 129/5.1
F/R 110/70-11(K) 3.00 x 11 45L TL 433/17.0 110/4.3
F/R 120/70-11 3.50 x 11 56L TL 447/17.6 122/4.8
F/R 110/80-12 2.50 x 12 61L TL 481/18.9 109/4.3
F/R 130/60-13 3.50 x 13 60S TL 490/19.3 124/4.9
F/R 140/70-13 3.75 x 13 61S TL 530/20.9 139/5.5
F/R 100/90-14 2.50 x 14 57P TL 536/21.1 101/4.0
F/R 110/80-14 2.50 x 14 59S TL 532/21.0 109/4.3
F/R 150/70-14 4.25 x 14 66S TL 566/22.3 151/5.9
F/R 90/80-16 2.15 x 16 51S TL 547/21.6 90/3.5
F/R 90/90-16 2.15 x 16 48H TL 568/22.4 90/3.5
F/R 100/80-16 2.50 x 16 56S TL 567/22.4 102/4.0
F/R 110/70-16 3.00 x 16 52S TL 559/22.1 110/4.3
F/R 130/70-16 3.50 x 16 61S TL 588/23.1 129/5.1
F/R 120/80-16 2.75 x 16 60S TL 598/23.6 119/4.7
F/R 140/70-16 3.75 x 16 65S TL 602/23.8 139/5.5

Stay up to date!

We will keep you informed on the latest developments