CM576 / CM577
• High land ratio in the central tread area ensures excellent handling stabiity and mileage performance
• Multi-sipe arrangement deliver outstanding grip in the wet
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F | 90/90-12 | 2.15 x 12 | 44J | TL | 467/18.4 | 90/3.5 |
F | 120/70-13 | 3.50 x 13 | 59S | TL | 498/19.6 | 122/4.8 |
F | 110/70-16 | 3.00 x 16 | 52P | TL | 560/22.0 | 110/4.3 |
F | 110/80-14 | 2.50 x 14 | 53P | TL | 532/20.9 | 109/4.3 |
F | 120/70-15 | 3.50 x 15 | 56S | TL | 549/21.6 | 122/4.8 |
F | 120/80-14 | 2.75 x 14 | 58S | TL | 548/21.6 | 119/4.7 |
R | 100/90-10 | 2.50 x 10 | 56J | TT | 430/16.9 | 101/4.0 |
R | 120/80-12 | 2.75 x 12 | 65S | TT | 497/19.6 | 119/4.7 |
R | 110/80-14 | 2.50 x 14 | 59P | TT | 532/20.9 | 109/4.3 |
R | 120/70-14 | 3.50 x 14 | 61P | TT | 524/20.6 | 122/4.8 |
R | 130/70-14 | 3.50 x 14 | 61P | TT | 533/21.0 | 124/4.9 |
R | 140/70-14 | 3.75 x 14 | 68S | TT | 552/21.7 | 139/5.5 |
R | 150/70-14 | 4.25 x 14 | 66S | TT | 566/22.3 | 151/5.9 |
Stay up to date!
We will keep you informed on the latest developments