MEDALLION ALL SEASON | ACP1
Year-round dependability
The Medallion All Season ACP1 truly lives up to the name by providing ultimate performance in all seasons.
Full-silica compound provides excellent braking ability and shortens braking distances for your safety.
V-shaped grooves and two wavy circumferential grooves disperse water easily but also offer maximum grip on wet and snowy surfaces.
The 3D sipes in the tread pattern enhance stiffness while maintaining impressive handling.
• Excellent braking and grip on wet surfaces
• Excellent grip on snow and ice
• Superb performance in all seasons
SpecificatIONS
RIM | ASPECT RATIO | SIZE | SERVICE DESCR. | APPROVED RIM WIDTH |
RR | WG | DB |
13 | 65 | 155/65R13 | 73T | 4.5-(4.5)-5.5 | E | B | 70 |
13 | 70 | 155/70R13 | 75T | 4.0-(4.5)-5.0 | E | B | 70 |
13 | 70 | 165/70R13 | 79T | 4.0-(5.0)-5.5 | E | B | 70 |
13 | 80 | 155/80R13 | 83T XL | 4.0-(4.5)-5.0 | E | C | 70 |
14 | 60 | 185/60R14 | 82H | 5.0-(5.5)-6.5 | E | B | 70 |
14 | 65 | 155/65R14 | 75T | 4.5-(4.5)-5.5 | E | B | 70 |
14 | 65 | 165/65R14 | 79T | 4.5-(5.0)-6.0 | E | B | 70 |
14 | 65 | 165/65R14 | 83H XL | 4.5-(5.0)-6.0 | E | B | 70 |
14 | 65 | 175/65R14 | 82T | 5.0-(5.0)-6.0 | E |
B
|
70 |
14 | 65 |
185/65R14 |
86H | 5.0-(5.5)-6.5 | E |
B
|
70 |
14 | 70 | 165/70R14 | 81T | 4.0-(5.0)-5.5 | E |
B
|
70 |
14 | 70 | 175/70R14 | 88T XL | 4.5-(5.0)-6.0 | E |
B
|
70 |
14 | 70 | 175/70R14 | 88H XL | 4.5-(5.0)-6.0 | E |
B
|
70 |
15 | 55 | 195/50R15 | 86V XL | 5.5-(6.0)-6.5 | E |
B
|
70 |
15 | 55 | 185/55R15 | 82H | 5.0-(6.0)-6.5 | E |
B
|
70 |
15 | 55 | 195/55R15 | 89V XL | 5.5-(6.0)-6.5 | E |
B
|
70 |
15 | 55 | 175/60R15 | 81H | (5.0)-5.5 | E |
B
|
70 |
15 | 60 | 185/60R15 | 88H XL | 5.0-(5.5)-6.5 | E |
B
|
70 |
15 | 60 | 195/60R15 | 88H | 5.5-(6.0)-7.0 | E |
B
|
70 |
15 | 65 | 165/65R15 | 81T | 4.5-(5.0)-5.5 | E | B | 70 |
15 | 65 | 175/65R15 | 88H XL | 5.0-(5.0)-6.0 | E | B | 70 |
15 | 65 | 185/65R15 | 88H | 5.0-(5.5)-6.5 | E | B | 70 |
15 | 65 | 185/65R15 | 92H XL | 5.0-(5.5)-6.5 | C | B | 70 |
15 | 65 | 195/65R15 | 95V XL | 5.5-(6.0)-7.0 | C | B | 70 |
16 | 45 | 195/45R16 | 84V XL | 6.0-(6.5)-7.0 | E | B | 70 |
16 | 55 | 195/55R16 | 91V XL | 5.5-(6.0)-7.0 | C | B | 70 |
16 | 55 | 205/55R16 | 94V XL | 5.5-(6.5)-7.5 | C | B | 70 |
16 | 55 | 225/55R16 | 99V XL | 6.0-(7.0)-8.0 | E | B | 70 |
16 | 60 | 205/60R16 | 96V XL | 5.5-(6.0)-6.5 | C | B | 70 |
16 | 60 | 215/60R16 | 99V XL | 6.0-(6.5)-7.0 | C | B | 70 |
16 | 65 | 215/65R16 | 102V XL | 5.5-(6.0)-6.5 | C | B | 70 |
17 | 45 | 205/45R17 | 88V XL | 6.5-(7.0)-7.5 | E | B | 70 |
17 | 45 | 215/45R17 | 91V XL | (7.0)-7.5 | E | B | 70 |
17 | 45 | 225/45R17 | 94V XL | 7.0-(7.5)-8.0 | E | B | 70 |
17 | 50 | 205/50R17 | 93V XL | 6.0-(6.5)-7.0 | E | B | 70 |
17 | 50 | 215/50R17 | 95V XL | 6.5-(7.0)-7.5 | E | B | 70 |
17 | 50 | 225/50R17 | 98V XL | 6.5-(7.0)-7.5 | E | B | 70 |
17 | 55 | 205/55R17 | 95V XL | 6.0-(6.5)-7.0 | E | B | 70 |
17 | 55 | 215/55R17 | 98V XL | 6.5-(7.0)-7.5 | C | B | 70 |
17 | 55 | 225/55R17 | 101V XL | 6.5-(7.0)-7.5 | E | B | 70 |
18 | 40 | 225/40R18 | 92V XL | 7.5-(8.0)-8.5 | E | B | 70 |
18 | 40 | 245/40R18 | 97V XL |
8.0-(8.5)-9.0 |
E | B | 71 |
18 | 45 | 225/45R18 | 95V XL |
7.0-(7.5)-8.0 |
E | B | 70 |