
SAHARA ATS
All terrain advanced technology for unrivalled performance
• Optimised pattern design delivers even pressure distribution for a better footprint that gives the ATS outstanding handling, comfort and mileage compared with previous model
• Semi-silica tread compound provides excellent wet traction and shortens wet braking distances
• Highly rigid steel belts provide great stability for handing and safety
• Special sidewall structure absorbs impact from road surfaces for much improved comfort
• Innovative compound technology delivers longer tread wear
SpecificatIONS
RIM | SIZE | LOAD./SPEED RATING | APPROVED RIM WIDTH |
MAX LOAD (kg) | MAX PRESSURE (psi) |
15 | 215/75R15 | 100T | 5.5-(6.0)-7.0 | 800 | 44 |
15 | 235/75R15 | 109T | 6.0-(6.5)-8.0 | 1030 | 50 |
16 | 215/65R16 | 98H | 6.0-(6.5)-7.5 | 750 | 44 |
16 | 235/70R16 | 109H XL | 6.0-(7.0)-8.0 | 1030 | 50 |
16 | 245/70R16 | 111H XL | 6.5-(7.0)-8.0 | 1090 | 50 |
16 | 255/70R16 | 111H | 6.5-(7.5)-8.5 | 1090 | 44 |
16 | 265/70R16 | 112H | 7.0-(8.0)-9.0 | 1120 | 44 |
17 | 225/60R17 | 103H XL | 6.0-(6.5)-8.0 | 875 | 50 |
17 | 225/65R17 | 102H | 6.0-(6.5)-8.0 | 850 | 44 |
17 | 245/65R17 | 111H XL | 6.5-(7.0)-8.5 | 1090 | 50 |
17 | 265/65R17 | 112H | 7.5-(8.0)-9.5 | 1120 | 44 |
17 | 245/70R17 | 114H XL | 6.5-(7.0)-8.0 | 1180 | 50 |
18 | 265/60R18 | 114H XL | 7.5-(8.0)-9.5 | 1180 | 50 |
UTQG rating 840 A A