Wild Thang
CU05 / CU06
Release your wild side with the Wild Thang from CST. This versatile mud tire features a fanged tread pattern that extends over the shoulder for extra cornering grip, allowing a rider to dig deeper and claw out of muddy, slick conditions. The Wild Thang’s long-wearing, lightweight 6-ply rated and bias-ply construction allows for exceptional acceleration and braking power. It’s time to make your ATV/UTV wild by choosing the fully featured mud tire, Wild Thang!
SpecificatiONS
Tire Size | Rim Size (in) | Ply Rating | TT/TL | Overall Diameter (mm/in) | Section Width (mm/in) | Tire Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) | |
F | AT25X8-12 | 12 x 6.5 | 6 | TL | 635 / 25.0 | 202 / 8.0 | 45/ 7 | 155 / 340 | 18.0 /0.71 |
F | 25X8.00-12 | 12 x 6.5 | 6 | TL | 640 / 25.2 | 202 / 8.0 | 80/ 12 | 243 / 535 | 18.0 /0.71 |
F | 26X9.00-12 | 12 x 7.0 | 6 | TL | 670 / 26.4 | 221 / 8.7 | 120 / 18 | 375 / 825 | 28.0 /1.10 |
F | 27X9.00-12 | 12 x 7.0 | 6 | TL | 696 / 27.4 | 221 / 8.7 | 120 / 18 | 400/880 | 30.0 /1.18 |
F | 28X10.00-12 | 12 x 8.0 | 6 | TL | 721 / 28.4 | 250 / 9.8 | 120 / 18 | 462 / 1020 | 30.0 /1.18 |
F | 27X10.00-14 | 14 x 8.0 | 6 | TL | 696 / 27.4 | 242 / 9.5 | 120 / 18 | 412 / 910 | 30.0 /1.18 |
F | 28X9.00-14 | 14 x 7.0 | 6 | TL | 721 / 28.4 | 220 / 8.7 | 120 / 18 | 412 / 910 | 30.0 /1.18 |
F | 30X9.00-14 | 14 x 7.0 | 6 | TL | 772 / 30.4 | 230 / 9.1 | 120 / 18 | 475 /1050 | 30.0 /1.18 |
R | AT25X10-12 | 12 x 8.0 | 6 | TL | 635 / 25.0 | 252 / 9.9 | 45/ 7 | 190 / 420 | 19.0 /0.75 |
R | 25X10.00-12 | 12 x 8.0 | 6 | TL | 640 / 25.0 | 252 / 9.9 | 120 / 18 | 375 / 825 | 19.0 /0.75 |
R | 26X11.00-12 | 12 x 9.0 | 6 | TL | 670 / 26.4 | 270 /10.6 | 120 / 18 | 437 / 965 | 28.0 /1.10 |
R | 27X11.00-12 | 12 x 9.0 | 6 | TL | 696 / 27.4 | 271 /10.7 | 120 / 18 | 462 / 1020 | 30.0 /1.18 |
R | 28X12.00-12 | 12 x 9.5 | 6 | TL | 721 / 28.4 | 290 / 11.4 | 120 / 18 | 530/ 1170 | 30.0 /1.18 |
R | 27X12.00-14 | 14 x 9.5 | 6 | TL | 696 / 27.4 | 298 / 11.7 | 120 / 18 | 500/ 1100 | 30.0 /1.18 |
R | 28X11.00-14 | 14 x 9.0 | 6 | TL | 721 / 28.4 | 270 /10.6 | 120 / 18 | 487 / 1070 | 30.0 /1.18 |
R | 30X11.00-14 | 14 x 9.0 | 6 | TL | 772 / 30.4 | 276 / 10.9 | 120 / 18 | 545 / 1200 | 30.0 /1.18 |
MEET OUR OTHER TIRES
Stay up to date!
We will keep you informed on the latest developments