ambush

Ambush

CS9308 / CS9309

The Ambush is ready to take on any cross-country or motocross trail condition and win! The durable 4-ply rated construction provides puncture resistance and reduces any roll. The knobs extend across section width for maximum traction and control. Directional front tires offer predictable cornering with straight-line stability. Be ready for the toughest course: choose the Ambush. 

SpecificatiONS

Tire Size Rim Size (in) Ply Rating TT/TL Overall Diameter (mm/in) Section Width (mm/in) Tire Pressure (kPa/psi) Max Load (kg/lbs) Tread Depth (mm/in)
F AT20X6-10 10 x 5.0 4 TL 508/20.0 152/6.0 35/5 72/158 12.0 /0.47
F AT21X7-10 10 x 5.5 4 TL 533/21.0 175/6.9 35/5 92.5/205 12.0 /0.47
F AT22X7-10 10 x 5.5 4 TL 559/22.0 177/7.0 35/5 100/220 12.0 /0.47
F AT23X7-10 10 x 5.5 4 TL 584/23.0 177/7.0 35/5 109/240 12.0 /0.47
F AT23X8-12 12 x 6.5 4 TL 584/23.0 204/8.0 35/5 112/245 12.0 /0.47
R AT18X10-8 8 x 8.0 4 TL 457/18.0 254/10.0 35/5 103/225 14.0 /0.55
R AT19X8-8 8 x 6.5 4 TL 483/19.0 204/8.0 35/5 90/200 14.0 /0.55
R AT18X10-9 9 x 8.0 4 TL 457/18.0 254/10.0 35/5 102/225 14.0 /0.55
R AT20X10-9 9 x 8.0 4 TL 508/20.0 254/10.0 35/5 118/260 14.0 /0.55
R AT20X11-9 9 x 9.0 4 TL 508/20.0 281/11.1 35/5 132/290 14.0 /0.55
R AT22X10-9 9 x 8.0 4 TL 559/22.0 254/10.0 35/5 136/300 14.0 /0.55
R AT22X10-10 10 x 8.0 4 TL 559/22.0 254/10.0 35/5 136/300 14.0 /0.55
R AT23X10-12 12 x 8.0 4 TL 584/23.0 254/10.0 35/5 140/310 14.0 /0.55

MEET OUR OTHER TIRES

Stay up to date!

We will keep you informed on the latest developments