ancla

Ancla

C9311 / C9312

The CST Ancla is an aggressive 4-ply rated or 6-ply rated utility ATV tire with a sweeping tread design which provides superior traction on all types of terrain. Its deep, widely spaced tread bars shed mud to provide traction. It also can provide a comfortable ride on hard-pack terrain as well. 

SpecificatiONS

Tire Size Rim Size (in) Ply Rating TT/TL Overall Diameter (mm/in) Section Width (mm/in) Tire Pressure (kPa/psi) Max Load (kg/lbs) Tread Depth (mm/in)
F AT24X8-12 12 x 6.5 6 TL 610 / 24.0 204 / 8.0 45/ 7 140 / 310 18.0 /0.71
F AT25X8-12 12 x 6.5 4 TL 635 / 25.0 204 / 8.0 35 / 5 132 / 290 18.0 /0.71
F 25X8.00-12 12 x 6.5 4 TL 635 / 25.0 204 / 8.0 70 / 10 410 /900 18.0 /0.71
F AT25X8-12 12 x 6.5 6 TL 635 / 25.0 204 / 8.0 45/ 7 155 / 340 18.0 /0.71
F 25X8.00-12 12 x 6.0 6 TL 635 / 25.0 196 / 7.7 70 / 10 206 /455 18.0 /0.71
F AT26X9-12 12 x 7.0 6 TL 660 / 26.0 220 / 8.7 45/ 7 185 / 410 25.0 /0.98
F AT27X9-12 12 x 7.0 6 TL 686 / 27.0 227 / 8.9 45/ 7 200 /440 26.0 /1.02
F AT26X9-14 14 x 7.0 6 TL 660 / 26.0 227 / 8.9 45/ 7 180 / 395 26.0 /1.02
F AT28X9-14 14 x 7.0 6 TL 711 / 28.0 227 / 8.9 45/ 7 200 /440 26.0 /1.02
R 24X11.00-10 10 x 8.5 6 TL 610 / 24.0 270 /10.6 140 / 20 335 / 740 19.0 /0.75
R AT24X10-11 11 x 8.0 6 TL 610 / 24.0 254 /10.0 45/ 7 180 / 395 19.0 /0.75
R AT25X10-12 12 x 8.0 4 TL 635 / 25.0 254 /10.0 35 / 5 165 /365 19.0 /0.75
R 25X10.00-12 12 x 8.0 4 TL 635 / 25.0 254 /10.0 80/ 12 505/ 1115 19.0 /0.75
R AT25X10-12 12 x 8.0 6 TL 635 / 25.0 254 /10.0 45/ 7 190 / 420 19.0 /0.75
R 25X10.00-12 12 x 8.0 6 TL 640 / 25.2 254 /10.0 110 / 16 325 / 715 19.0 /0.75
R AT25X11-12 12 x 9.0 4 TL 635 / 25.0 281 / 11.1 35 / 5 180 / 395 19.0 /0.75
R AT26X11-12 12 x 9.0 6 TL 660 / 26.0 281 / 11.1 45/ 7 218 /480 26.0 /1.02
R AT26X12-12 12 x 9.5 6 TL 660 / 26.0 304 /12.0 45/ 7 236 / 520 26.0 /1.02
R AT27X11-12 12 x 9.0 6 TL 686 / 27.0 281 / 11.1 45/ 7 224 / 495 26.0 /1.02
R AT26X11-14 14 x 9.0 6 TL 660 / 26.0 281 / 11.1 45/ 7 212 /465 26.0 /1.02
R AT28X11-14 14 x 9.0 6 TL 711 / 28.0 281 / 11.1 45/ 7 236 / 520 26.0 /1.02

MEET OUR OTHER TIRES

Stay up to date!

We will keep you informed on the latest developments