C-9299 / C-9300
•Tires not for highway use
•Directional tread pattern provides predictable traction on any terrain
•Smooth rolling design offers comfort and stability at high speeds
•Long-wearing tread compound with good wet and dry performance
SpecificatiONS
Tire Size | Rim Size (in) | Ply Rating | TT/TL | Overall Diameter (mm/in) | Section Width (mm/in) | Tire Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) | |
F | AT16X8-7 (205/5-7) | 7 x 6.5 | 2 | TL | 406 / 16.0 | 188 / 7.4 | 25 / 4 | 58/ 128 | 7.0 /0.28 |
F | AT19X7-8 (175/80-8) | 8 x 5.5 | 2 | TL | 482 / 19.0 | 178 / 7.0 | 25 / 4 | 65/ 143 | 8.0 /0.31 |
F | AT19X7-10 (175/65-10) | 10 x 5.5 | 4 | TL | 483 / 19.0 | 177 / 7.0 | 35 / 5 | 75 / 165 | 8.0 /0.31 |
F | AT22X7-10 (175/85-10) | 10 x 5.5 | 4 | TL | 559 / 22.0 | 177 / 7.0 | 35 / 5 | 100 / 220 | 8.0 /0.31 |
F | AT25X8-12 (205/80-12) | 12 x 6.5 | 4 | TL | 635 / 25.0 | 204 / 8.0 | 35 / 5 | 132 / 290 | 8.0 /0.31 |
R | AT18X8-8 (205/65-8) | 8 x 6.5 | 4 | TL | 457 / 18.0 | 204 / 8.0 | 35/5 | 80/ 175 | 8.0 /0.31 |
R | AT18X9.5-8 (235/50-8) | 8 x 7.0 | 2 | TL | 457 / 18.0 | 235 / 9.3 | 25 / 4 | 80/ 175 | 8.0 /0.31 |
R | AT18X10-10 (255/40-10) | 10 x 8.0 | 4 | TL | 457 / 18.0 | 254 /10.0 | 35 / 5 | 100 / 220 | 8.0 /0.31 |
R | AT22X10-10 (255/50-10) | 10 x 8.0 | 4 | TL | 559 / 22.0 | 254 /10.0 | 35 / 5 | 136 /300 | 8.0 /0.31 |
R | AT25X10-12 (255/65-12) | 12 x 8.0 | 4 | TL | 635 / 25.0 | 254 /10.0 | 35 / 5 | 165 /365 | 8.0 /0.31 |
MEET OUR OTHER TIRES
Stay up to date!
We will keep you informed on the latest developments