![c6011](https://csttires.eu/storage/2022/01/C6011.png)
C6011 - SCOOTER
SPECIFICATIONS
Tire Size | Rim Size | LSR/PR | TT/TL | Diameter | Section Width | |
F/R | 3.00-10 | 2.15 x 10 | 6PR | TL | 409/16.1 | 80/3.1 |
F/R | 3.50-10 | 2.50 x 10 | 4/6/8PR | TL | 437/17.2 | 96/3.8 |
F/R | 4.00-10 | 2.50 x 10 | 4PR | TT | 466/18.3 | 105/4.1 |
F/R | 110/90-10 | 2.50 x 10 | 61J/66J | TL | 452/17.8 | 109/4.3 |
F/R | 120/90-10 | 2.75 x 10 | 66J | TL | 470/18.5 | 115/4.5 |
F/R | 130/90-10 | 3.00 x 10 | 70J | TL | 488/19.2 | 129/5.1 |
F/R | 3.50-12 | 2.50 x 12 | 4/6PR | TT/TL | 488/19.2 | 97/3.8 |
F/R | 3.75-12 | 2.15 x 12 | 4/6PR | TT | 505/19.9 | 100/3.9 |
F/R | 4.00-12 | 2.50 x 12 | 4/6PR | TT/TL | 518/20.4 | 108/4.3 |
F/R | 110/90-12 | 2.50 x 12 | 64J/64M/69P | TL | 510/20.1 | 109/4.3 |
Stay up to date!
We will keep you informed on the latest developments