C6011
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F/R | 150/80-15(R) | 3.50 x 15 | 76H | TL | 621/24.4 | 151/5.9 |
F/R | 90/90-16 | 2.15 x 16 | 48H | TL | 568/22.4 | 90/3.5 |
F/R | 110/90-16 | 2.50 x 16 | 59H | TT/TL | 604/23.8 | 109/4.3 |
F/R | 120/90-16 | 2.75 x 16 | 63H | TL | 622/24.5 | 127/5.0 |
F/R | 160/80-16 | 4.00 x 16 | 81H | TL | 662/26.1 | 162/6.4 |
F/R | 130/70-17 | 3.50 x 17 | 62H | TL | 624/24.6 | 129/5.1 |
F/R | 90/90-18 | 2.15 x 18 | 51H | TL | 619/24.4 | 90/3.5 |
F/R | 130/70-18 | 3.50 x 18 | 63H | TL | 645/25.4 | 129/5.1 |
F/R | 140/70-18 | 3.75 x 18 | 67H | TL | 661/26.0 | 139/5.5 |
F/R | 80/90-21 | 1.85 x 21 | 48H | TL | 677/26.7 | 80/3.1 |
F/R | 90/90-21 | 2.15 x 21 | 54H | TL | 695/27.4 | 92/3.6 |
Stay up to date!
We will keep you informed on the latest developments