C6017 - SCOOTER
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | ||
F/R | 90/90-10 | 2.15 x 10 | 55P | TL | 416/16.4 | 90/3.5 | |
F/R | 100/80-10 | 2.50 x 10 | 58P | TL | 414/16.3 | 101/4.0 | White wall available |
F/R | 120/70-10 | 3.50 x 10 | 54P | TL | 422/16.6 | 122/4.8 | White wall available |
F/R | 3.50-10 | 2.50 x 10 | 8PR/59P | TL | 437/17.2 | 92/3.6 | White wall available |
F/R | 110/70-11 | 3.00 x 11 | 45P | TL | 433/17.0 | 110/4.3 | White wall available |
F/R | 120/70-11 | 3.50 x 11 | 56P | TL | 447/17.6 | 122/4.8 | White wall available |
F/R | 110/70-12 | 3.00 x 12 | 47P | TL | 459/18.1 | 110/4.3 | White wall available |
F/R | 120/70-12 | 3.50 x 12 | 58P | TL | 473/18.6 | 122/4.8 | White wall available |
F/R | 130/70-12 | 3.50 x 12 | 62P | TL | 487/19.2 | 129/5.1 | White wall available |
F/R | 130/60-13 | 3.50 x 13 | 60P | TL | 486/19.1 | 129/5.1 |
Stay up to date!
We will keep you informed on the latest developments