C6513
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | ||
F/R | 3.50-10 | 2.50 x 10 | 51J | TL | 437/17.2 | 92/3.6 | White sidewall available |
F/R | 110/80-10 | 2.50 x 10 | 58J | TL | 433/17.0 | 109/4.3 | |
F/R | 130/60-10 | 3.50 x 10 | 48J | TL | 409/16.1 | 129/5.1 | |
F/R | 120/70-12 | 3.50 x 12 | 51J/58L | TL | 476/18.7 | 122/4.8 | White sidewall available |
F/R | 130/70-12 | 3.50 x 12 | 56J/56L | TL | 487/19.2 | 129/5.1 |
Stay up to date!
We will keep you informed on the latest developments