C6531F / C6531
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F | 110/70-14 | 3.00 x 14 | 50P | TL | 510/20.1 | 110/4.3 |
F | 120/70-14 | 3.50 x 14 | 55P | TL | 520/20.5 | 122/4.8 |
F | 120/80-14 | 2.75 x 14 | 58S | TL | 548/21.6 | 119/4.7 |
F | 110/70-16 | 3.00 x 16 | 52P | TL | 560/22.0 | 110/4.3 |
R | 130/60-13 | 3.50 x 13 | 53P | TL | 486/19.1 | 129/5.1 |
R | 140/60-13 | 3.75 x 13 | 57P | TL | 498/19.6 | 139/5.5 |
R | 150/70-13 | 4.25 x 13 | 64S | TL | 540/21.3 | 151/5.9 |
R | 110/80-14 | 2.50 x 14 | 59S | TL | 532/20.9 | 109/4.3 |
R | 120/70-14 | 3.50 x 14 | 55P | TL | 524/20.6 | 122/4.8 |
R | 120/80-14 | 2.75 x 14 | 58P | TL | 548/21.6 | 119/4.7 |
R | 140/70-14 | 3.75 x 14 | 68S | TL | 555/21.9 | 139/5.5 |
R | 130/70-16 | 3.50 x 16 | 61P | TL | 588/23.1 | 129/5.1 |
R | 140/70-16 | 3.75 x 16 | 65P | TL | 602/23.7 | 139/5.5 |
Stay up to date!
We will keep you informed on the latest developments