C6532
SPECIFICATIONS
Tire Size | Rim Size | LSR/PR | TT/TL | Diameter | Section Width | |
F/R | 3.50-16 | 2.15 x 16 | 4/6PR | TT/TL | 598/23.5 | 93/3.7 |
F/R | 2.50-17 | 1.60 x 17 | 4/6/8PR | TT/TL | 568/22.4 | 65/2.6 |
F/R | 2.75-17 | 1.85 x 17 | 4/6PR | TT/TL | 588/23.1 | 78/3.1 |
F/R | 2.75-18 | 1.85 x 18 | 4/6PR | TT/TL | 613/24.1 | 75/3.0 |
F/R | 3.00-18 | 1.85 x 18 | 4/6/8PR | TT/TL | 627/24.7 | 80/3.1 |
F/R | 3.00R18 | 1.85 x 18 | 8PR | TT | 627/24.7 | 80/3.1 |
F/R | 3.25-18 | 2.15 x 18 | 4PR | TT/TL | 639/25.2 | 89/3.5 |
F/R | 90/90-18 | 2.15 x 18 | 51P | TT/TL | 619/24.4 | 90/3.5 |
Stay up to date!
We will keep you informed on the latest developments