C6577F / C6577
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F | 110/80-8 | 2.50 x 8 | 54L | TL | 379/14.9 | 109/4.3 |
F | 70/90-14 | 1.60 x 14 | 34P | TT | 482/19.0 | 69/2.7 |
F | 70/90-17 | 1.60 x 17 | 38P | TT/TL | 558/22.0 | 69/2.7 |
F | 80/80-14 | 1.85 x 14 | 43P | TL | 484/19.1 | 78/3.1 |
R | 130/70-8 | 3.50 x 8 | 42L | TL | 385/15.2 | 129/5.1 |
R | 80/90-14 | 1.85 x 14 | 40P | TT/TL | 500/19.7 | 80/3.1 |
R | 90/80-14 | 2.15 x 14 | 43P | TL | 500/19.7 | 90/3.5 |
R | 90/90-14 | 2.15 x 14 | 46P | TL | 518/20.4 | 90/3.5 |
R | 100/80-14 | 2.50 x 14 | 48P | TL | 516/20.3 | 101/4.0 |
R | 100/90-14 | 2.50 x 14 | 57P | TL | 536/21.1 | 101/4.0 |
R | 80/90-16 | 1.85 x 16 | 43P | TL | 550/21.7 | 80/3.1 |
R | 80/90-17 | 1.85 x 17 | 44P | TT/TL | 576/22.7 | 80/3.1 |
R | 90/80-17 | 2.15 x 17 | 46P/46S | TL | 576/22.7 | 90/3.5 |
R | 100/70-17 | 2.75 x 17 | 49P | TL | 572/22.5 | 100/3.9 |
R | 130/70-17 | 3.50 x 17 | 62P/62S | TL | 614/24.2 | 129/5.1 |
Stay up to date!
We will keep you informed on the latest developments