c906y c907y

C906Y / C907Y

SPECIFICATIONS

Tire Size Rim Size LSR TT/TL Diameter Section Width
F 120/80-16 2.75 x 16 60H TL 598/23.5 119/4.7
F 80/100-18 1.85 x 18 47P TT/TL 612/24.1 80/3.1
F 100/90-18 2.50 x 18 56H TL 637/25.1 101/4.0
F 100/90-19 2.50 x 19 57H TL 663/26.1 101/4.0
F 110/90-19 2.50 x 19 62H TL 681/26.8 109/4.3
R 140/90-15 3.50 x 15 70H TL 633/24.9 142/5.6
R 170/80-15 4.00 x 15 77H TL 653/25.7 170/6.7
R 120/90-16 2.75 x 16 63H TL 622/24.5 119/4.7
R 130/90-16 3.00 x 16 67H TL 640/25.2 129/5.1
R 140/90-16 3.50 x 16 71H TL 658/25.9 142/5.6
R 150/80-16 3.50 x 16 71H TL 646/25.4 150/5.9
R 90/90-18 2.15 x 18 51P/57P TT/TL 619/24.4 83/3.3
R 100/90-18 2.50 x 18 56H/56P TT/TL 640/25.2 101/4.0
R 110/90-18 2.50 x 18 61H TL 655/25.8 109/4.3
R 120/90-18 2.75 x 18 65H TL 673/26.5 119/4.7
R 130/80-18 3.00 x 18 66H TL 665/26.2 129/5.1

Stay up to date!

We will keep you informed on the latest developments