C918
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F/R | 100/80-16 | 2.50 x 16 | 50P/50S | TL | 566/22.3 | 100/3.9 |
F/R | 110/80-16 | 2.50 x 16 | 55S | TL | 582/22.9 | 109/4.3 |
F/R | 120/80-16 | 2.75 x 16 | 60P/60S | TT/TL | 598/23.5 | 119/4.7 |
F/R | 80/90-17 | 1.85 x 17 | 44S | TL | 576/22.7 | 80/3.1 |
F/R | 90/90-17 | 2.15 x 17 | 49S | TL | 594/23.4 | 94/3.7 |
F/R | 100/80-17 | 2.50 x 17 | 52P | TT/TL | 600/23.6 | 101/4.0 |
F/R | 110/80-17 | 2.50 x 17 | 57S | TL | 608/23.9 | 109/4.3 |
F/R | 120/80-17 | 2.75 x 17 | 61S | TL | 624/24.6 | 119/4.7 |
Stay up to date!
We will keep you informed on the latest developments