c922

C922

SPECIFICATIONS

Tire Size Rim Size LSR/PR TT/TL Diameter Section Width
F/R 3.50-10 (S) 2.50 x 10 4/6PR TT/TL 437/17.2 99/3.9
F/R 90/90-10 2.15 x 10 50J TL 416/16.4 91/3.6
F/R 100/90-10 2.50 x 10 56J TL 434/17.1 101/4.0
F/R 110/80-10 (R) 2.50 x 10 58J TL 430/16.9 109/4.3
F/R 90/90-12 2.15 x 12 44J TT/TL 467/18.4 90/3.5
F/R 90/90-12(F) 2.15 x 12 44J TT/TL 468/18.4 90/3.5
F/R 100/80-12 (R) 2.50 x 12 56J TL 465/18.3 101/4.0
F/R 110/70-12 3.00 x 12 47J/53J TL 459/18.1 110/4.3
F/R 120/60-13 3.50 x 13 56J TL 474/18.7 116/4.6
F/R 120/70-12 3.50 x 12 51J/56J/58P TL 473/18.6 118/4.6
F/R 130/70-12 3.50 x 12 56J/59M/64M TT/TL 492/19.4 129/5.1
F/R 140/70-12 3.75 x 12 65P TL 504/19.8 139/5.5
F/R 110/90-13 2.50 x 13 56J/56P TL 528/20.8 109/4.3
F/R 130/70-13 3.50 x 13 57J/63P TL 512/20.2 129/5.1
F/R 80/90-14 (F) 1.85 x 14 40P TL 500/19.7 80/3.1
F/R 90/90-14 (R) 2.15 x 14 46P TL 518/20.4 92/3.6
F/R 80/90-16 (F) 1.85 x 16 43P TL 550/21.7 80/3.1

Stay up to date!

We will keep you informed on the latest developments