C9290
•Smooth rolling tread pattern
•Turf-friendly tire design
•Consistent traction on intermediate to hard terrains
•6-ply rated for superior load capability
SpecificatiONS
Tire Size | Rim Size (in) | Ply Rating | TT/TL | Overall Diameter (mm/in) | Section Width (mm/in) | Tire Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) | |
AT22X12-8 | 8 x 9.5 | 6 | TL | 541 / 21.3 | 297 / 11.7 | 45/ 7 | 195 /430 | 16.0 /0.63 | |
AT22X11-10 | 10 x 9.0 | 6 | TL | 559 / 22.0 | 281 / 11.1 | 45/ 7 | 175 / 385 | 16.0 /0.63 | |
22X11.00-10 | 10 x 9.0 | 6 | TL | 559 / 22.0 | 281 / 11.1 | 240 / 35 | 515 / 1130 | 16.0 /0.63 | |
23X11.00-10 | 10 x 8.5 | 6 | TL | 585 / 23.0 | 281 / 11.1 | 170 / 24 | 630/ 1390 | 16.0 /0.63 | |
23X10.50-12 | 12 x 8.5 | 4 | TL | 579 / 22.8 | 264 /10.4 | 140 / 20 | 355 / 780 | 16.0 /0.63 |
MEET OUR OTHER TIRES
Stay up to date!
We will keep you informed on the latest developments