CM509

• The tread pattern is designed to provide better grip in all weather

• With its improved water evacuation and radial body construction it delivers ultimate riding stability and comfort

cm509

Specifications

Tire Size Rim Size LSR TT/TL Diameter Section Width
F 90/90R17*A 2.15 x17 49S TL 594/23.4 90/3.5
F 110/70R17*A 3.00 x17 54S TL 586/23.1 110/4.3
F 120/70R17*A 3.50 x17 58H TL 601/23.7 122/4.8
F 110/80R18*A 2.50 x18 58H TL 634/25.0 109/4.3
F 110/80R19*A 2.50 x19 59V TL 660/26.0 109/4.3
F 90/90-21*A 2.15 x21 54H TL 695/27.4 90/3.5
R 160/60R15*A 4.50 x15 67H TL 573/22.6 161/6.3
R 130/60R17*A 3.50 x17 59S TL 588/23.2 129/5.1
R 140/80R17*A 3.50 x17 69H TL 655/25.9 142/5.6
R 150/55R17*A 4.50 x17 64S TL 598/23.6 148/5.8
R 150/70R17*A 4.25 x17 69H TL 646/25.4 151/5.9
R 150/70R17*A 4.25 x17 69V TL 643/25.3 151/5.9
R 160/60R17*A 4.50 x17 69H TL 624/24.6 161/6.3
R 180/55R17 5.50 x17 73H TL 634/24.9 178/7.0
R 200/55R17*A 6.25 x17 78H TL 652/24.9 200/7.9
*A = Aramid

Stay up to date!

We will keep you informed on the latest developments