CM-DR
• Semi-racing compound delivers excellent grip on both wet and dry surfaces, while maintaining a high level of durability
• Radial construction, with Aramid protection, provides excellent high-speed stability and handling control
• Streamlined grooves improve water dispersal, while groove arrangement enhances tire rigidity
• Unique CST shoulder sipes improve wet grip
• Suitable for 250cc – 400cc bikes
SPECIFICATIONS
| Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
| F | 100/80R17 | 2.50 x 17 | 52H | TL | 592/23.4 | 101/4.0 |
| F | 110/70R17 | 3.00 x 17 | 54H | TL | 586/23.1 | 110/4.3 |
| R | 130/70R17 | 3.50 x 17 | 62H | TL | 614/24.2 | 129/5.1 |
| R | 140/70R17 | 3.75 x 17 | 66H | TL | 630/24.9 | 139/5.5 |
| R | 150/60R17 | 4.25 x 17 | 66H | TL | 612/24.1 | 151/5.9 |

