CM-SC01
• High-performance semi-racing tire, designed for large scooters, offering ultimate handling and safety, with a new profile optimising camber for improved cornering stability and traction
• Innovative blade-shape grooves enhance drainage and anti-sideslip on wet roads
• Advanced compound formulation boosts grip and durability to meet both aggressive riding and daily use demands
Specifications
| Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
| F/R | 100/90-10 | 2.50 x 10 | 56J | TL | 434/17.1 | 101/4.0 |
| F/R | 90/90-12 | 2.15 x 12 | 44J | TL | 467/18.4 | 90/3.5 |
| F/R | 100/90-12 | 2.50 x 12 | 59J | TL | 485/19.1 | 101/4.0 |
| F/R | 110/90-12 | 2.50 x 12 | 64J | TL | 503/19.8 | 109/4.3 |
| F/R | 110/70-12 | 3.00 x 12 | 47P | TL | 459/18.1 | 110/4.3 |
| F/R | 120/70-12 | 3.50 x 12 | 58P | TL | 473/18.6 | 122/4.8 |
| F/R | 130/70-12 | 3.50 x 12 | 62P | TL | 487/19.2 | 129/5.1 |
| F/R | 110/70-13 | 3.00 x 13 | 48P | TL | 484/19.1 | 110/4.3 |
| F/R | 130/70-13 | 3.50 x 13 | 63P | TL | 512/20.2 | 129/5.1 |
| F/R | 70/90-14 | 1.60 x 14 | 34P | TL | 482/19.0 | 69/2.7 |
| F/R | 80/80-14 | 1.85 x 14 | 43S | TL | 484/19.1 | 80/3.1 |
| F/R | 80/90-14 | 1.85 x 14 | 46P | TL | 500/19.7 | 80/3.1 |
| F/R | 90/80-14 | 2.15 x 14 | 43P | TL | 500/19.7 | 90/3.5 |
| F/R | 90/90-14 | 2.15 x 14 | 46P | TL | 518/20.4 | 90/3.5 |
| F/R | 100/90-14 | 2.50 x14 | 57P | TL | 536/21.1 | 101/4.0 |
| F/R | 100/80-14 | 2.50 x14 | 48P | TL | 516/20.3 | 101/4.0 |
| F/R | 110/80-14 | 2.50 x14 | 59S | TL | 532/20.9 | 109/4.3 |
| F/R | 120/80-14 | 2.75 x14 | 58S | TL | 548/21.6 | 119/4.7 |
| F/R | 100/80-16 | 2.50 x16 | 50P | TL | 566/22.3 | 101/4.0 |
| F/R | 120/80-16 | 2.75 x16 | 60P | TL | 600/23.6 | 119/4.7 |
| F/R | 110/70-14 | 3.00 x14 | 50P | TL | 513/20.2 | 110/4.3 |
| F/R | 120/70-13 | 3.50 x13 | 59S | TL | 500/19.7 | 122/4.8 |
| F/R | 120/70-15 | 3.50 x15 | 56S | TL | 549/21.6 | 122/4.8 |
| F/R | 150/70-13 | 4.25 x13 | 64S | TL | 540/21.3 | 151/5.9 |
| F/R | 120/70-14 | 3.50 x14 | 55P | TL | 524/20.6 | 122/4.8 |
| F/R | 140/70-14 | 3.75 x14 | 68S | TL | 555/21.9 | 139/5.5 |
| F/R | 150/70-14 | 4.25 x14 | 66S | TL | 566/22.3 | 151/5.9 |
| F/R | 130/60-13 | 3.50 x13 | 53J | TL | 486/19.1 | 129/5.1 |
| F/R | 140/60-13 | 3.75 x13 | 57P/63S | TL | 498/19.6 | 139/5.5 |
| F/R | 140/60-14 | 3.75 x14 | 64P/64S | TL | 525/20.7 | 139/5.5 |

