CM-SC02
• Double grooves with optimised V-shaped sipes for excellent water dispersion to minimise hydroplaning
• A tire designed for safety and maximum control in city roads even in rainy weather
Specifications
| Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
| F/R | 3.50-10 | 2.50 x10 | 51P | TL | 437/17.2 | 92/3.6 |
| F/R | 90/90-10 | 2.15 x10 | 50P | TL | 416/16.4 | 90/3.5 |
| F/R | 100/90-10 | 2.50 x10 | 56P | TL | 434/17.1 | 101/4.0 |
| F/R | 90/90-12 | 2.15 x12 | 54P | TL | 467/18.4 | 90/3.5 |
| F/R | 110/70-12 | 3.00 x12 | 47P | TL | 459/18.1 | 110/4.3 |
| F/R | 120/70-12 | 3.50 x12 | 51P | TL | 473/18.6 | 122/4.8 |
| F/R | 130/70-12 | 3.50 x12 | 56P | TL | 487/19.2 | 129/5.1 |

