CM-SC12
• Brand new pattern design, improving drainage performance with a larger contact patch, ideal for wet days
• Newly developed compound, offering better grip to provide an excellent riding experience
• New tire profile design, using high heat resistance and high stretch material combined with multi-layer construction, also offers better stability
Specifications
| Tire Size | Rim Size | LSR/PR | TT/TL | Diameter | Section Width | |
| F/R | 3.00-8 | 2.15 x8 | 8PR | TL | 365/14.4 | 80/3.1 |
| F/R | 2.75-10 | 1.75 x10 | 8PR | TL | 400/15.7 | 71/2.8 |
| F/R | 3.00-10 | 2.15 x10 | 8PR | TL | 413/16.3 | 80/3.1 |
| F/R | 3.50-10 | 2.50 x10 | 4PR | TL | 437/17.2 | 92/3.6 |
| F/R | 60/100-10 | 1.40 x10 | 8PR | TL | 376/14.8 | 60/2.4 |
| F/R | 90/90-10 | 2.15 x10 | 50L/59L | TL | 416/16.4 | 90/3.5 |
| F | 70/90-12 | 1.60 x12 | 41L | TL | 431/17.0 | 69/2.7 |
| F | 80/90-12 | 1.85 x12 | 56L | TL | 448/17.6 | 80/3.1 |
| F | 90/80-12 | 2.15 x12 | 8PR | TL | 449/17.7 | 90/3.6 |
| F | 90/90-12 | 2.15 x12 | 44L | TL | 467/18.4 | 90/3.5 |
| F | 100/80-12 | 2.50 x12 | 64L | TL | 469/18.5 | 101/4.0 |
| F | 110/70-12 | 3.00 x12 | 8PR | TL | 459/18.1 | 110/4.3 |
| F | 110/70-13 | 3.00 x13 | 48P | TL | 484/19.1 | 110/4.3 |
| R | 80/80-12 | 1.85 x12 | 8PR | TL | 435/17.1 | 80/3.1 |
| R | 100/90-10 | 2.50 x10 | 8PR | TL | 434/17.1 | 101/4.0 |
| R | 120/70-12 | 3.50 x12 | 58L | TL | 473/18.6 | 122/4.8 |
| R | 130/70-12 | 3.50 x12 | 8PR | TL | 487/19.2 | 129/5.1 |
| R | 130/70-13 | 3.00 x13 | 63P | TL | 512/20.2 | 129/5.1 |

