CM-SR01F/CM-SR01R
• Excels in slippery racing road conditions, ensures maximum traction and control on wet tracks
• Deep grooves and block tread patterns improve drainage and grip. Symmetrical tread distribution enhances steering stability and wear resistance
• Excellent compound technology provides confidence for acceleration, cornering and braking, especially in heavy rain
Specifications
| Tire Size | Rim Size | TT/TL | Diameter | Section Width | |
| F | 100/70R17 *A | 2.75 x 17 | TL | 580 / 22.9 | 97 / 3.8 |
| F | 110/70R17 *A | 3.00 x 17 | TL | 590 / 23.3 | 104 / 4.1 |
| F | 120/70R17 | 3.50 x 17 | TL | 603 / 23.7 | 119 / 4.7 |
| R | 120/70R17 | 3.50 x 17 | TL | 600 / 23.7 | 119 / 4.7 |
| R | 140/70R17 *A | 3.75 x 17 | TL | 628 / 24.8 | 138 / 5.4 |
| R | 190/60R17 | 5.50 x 17 | TL | 658 / 25.9 | 190 / 7.5 |
| *A = Aramid |

