CM-SR10 II
• Engineered for maximum grip and speed on dry racetrack
• Featuring a completely smooth tread to maximise the contact patch and traction at high speeds
• Advanced slick compound ensures excellent control for acceleration, cornering and braking
Specifications
| Tire Size | Rim Size | TT/TL | Diameter | Section Width | |
| F | 110/70R17 | 3.00 x 17 | TL | 590 / 23.2 | 104 / 4.1 |
| F | 120/70R17 | 3.50 x 17 | TL | 603 / 23.7 | 119 / 4.7 |
| R | 140/70R17 | 3.75 x 17 | TL | 628 / 24.8 | 138 / 5.4 |
| R | 150/60R17 | 4.25 x 17 | TL | 613 / 24.1 | 151 / 5.9 |
| R | 160/60R17 | 4.50 x 17 | TL | 627 / 24.6 | 159 / 6.3 |
| R | 180/60R17 | 5.50 x 17 | TL | 657 / 25.9 | 190 / 7.5 |

