CM-SR10

Featuring a completely smooth tread to maximise the contact patch and traction at high speeds.

Advanced slick compound ensures excellent control for acceleration, cornering and braking.

Engineered for maximum grip and speed on dry racetrack.


Specifications
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F | 100/70R17 | 2.75 x17 | 49H | TL | 582/22.9 | 95/3.7 |
F | 110/70R17 | 3.00 x17 | 54H | TL | 590/23.2 | 104/4.1 |
F | 120/70ZR17 | 3.50 x17 | (58W) | TL | 603/23.7 | 119/4.7 |
R | 120/70R17 | 3.50 x17 | 58H | TL | 600/23.6 | 117/4.6 |
R | 140/70R17 | 3.75 x17 | 66H | TL | 628/24.8 | 138/5.4 |
R | 150/60R17 | 4.25 x17 | 66H | TL | 613/24.1 | 151/5.9 |
R | 160/60ZR17 | 4.50 x17 | (69W) | TL | 624/24.6 | 161/6.3 |
R | 180/60ZR17 | 5.50 x17 | (75W) | TL | 657/25.9 | 190/7.5 |
Stay up to date!
We will keep you informed on the latest developments