CM-TR
• Street-use semi-slick tires, designed for riders who demand exceptional grip (Recommended – sport-touring tires)
• The scooter/road-racing structural design ensures agile handling, shoulder damping design reduces road impact, enhancing ride comfort
• The soft-compound rubber delivers outstanding grip performance, providing excellent traction even without pre-warming the tires
Specifications
| Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
| F/R | 3.50-10 | 2.50 x10 | 51P | TL | 434/17.1 | 92/3.6 |
| F/R | 90/90-10 | 2.15 x10 | 50P | TL | 416/16.4 | 90/3.5 |
| F/R | 100/90-10 | 2.50 x10 | 56P | TL | 437/17.2 | 101/4.0 |
| F/R | 110/90-10 | 2.50 x10 | 61J | TL | 452/17.8 | 109/4.3 |
| F/R | 90/90-12 | 2.15 x12 | 54P | TL | 467/18.4 | 90/3.5 |
| F/R | 120/70-12 | 3.50 x12 | 51P | TL | 470/18.5 | 122/4.8 |
| F/R | 130/70-12 | 3.50 x12 | 56P | TL | 485/19.1 | 129/5.1 |
| F/R | 110/70-13 | 3.00 x13 | 54L | TL | 486/19.1 | 110/4.3 |
| F/R | 120/70-13 | 3.50 x13 | 62P | TL | 498/19.6 | 122/4.8 |
| F/R | 130/70-13 | 3.50 x13 | 63P | TL | 512/20.2 | 129/5.1 |
| F/R | 110/80-14 | 2.50 x14 | 53P | TL | 532/20.9 | 109/4.3 |
| F/R | 140/70-14 | 3.75 x14 | 68P | TL | 552/21.7 | 139/5.5 |

