CM519
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | ||
F/R | 120/70-10 | 3.50 x 10 | 54L | TL | 422/16.6 | 122/4.8 | White wall available |
F/R | 120/80-10 | 2.75 x 10 | 62L | TL | 446/17.6 | 119/4.7 | White wall available |
F/R | 110/70-11 | 3.00 x 11 | 45L | TL | 433/17.0 | 110/4.3 | White wall available |
F/R | 120/70-11 | 3.50 x 11 | 50L / 56L | TL | 451/17.8 | 122/4.8 | White wall available |
F/R | 120/70-12 | 3.50 x 12 | 51J | TL | 473/18.6 | 122/4.8 | |
F/R | 130/70-12 | 3.50 x 12 | 56J | TL | 487/19.2 | 129/5.1 | |
F/R | 130/60-13 | 3.50 x 13 | 53J | TL | 486/19.2 | 129/5.1 |
Stay up to date!
We will keep you informed on the latest developments