CM619 / CM620
• Main and second grooves are two sets of circular lines
• Symmetrical layout provides slip and slide resistance on wet and dry roads
• Improved traction and maneouvrability
SPECIFICATIONS
Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
F | 90/90-17 | 2.15 x 17 | 49S | TL | 594/23.4 | 90/3.5 |
F | 60/80-17 | 1.40 x 17 | 27P | TT | 529/20.8 | 62/2.4 |
F | 70/80-17 | 1.60 x 17 | 35P | TT | 546/21.5 | 70/2.8 |
F | 70/90-17 | 1.60 x 17 | 38P | TL | 558/22.0 | 69/2.7 |
F | 80/80-17 | 1.85 x 17 | 41P | TT | 562/22.1 | 81/3.2 |
F | 80/90-17 | 1.85 x 17 | 44S | TL | 576/22.7 | 80/3.1 |
F | 90/80-17 | 2.15 x 17 | 46P | TT | 576/22.7 | 90/3.5 |
F | 100/80-17 | 2.50 x 17 | 52P | TT | 592/23.3 | 101/4.0 |
R | 110/80-17 | 2.50 x 17 | 57S | TL | 608/23.9 | 109/4.3 |
R | 120/70-17 | 3.50 x 17 | 58P | TL | 601/23.7 | 122/4.8 |
R | 120/80-17 | 2.75 x 17 | 61S | TL | 624/24.6 | 119/4.7 |
Stay up to date!
We will keep you informed on the latest developments