CM802
SPECIFICATIONS
| Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
| F | 100/80-14 | 2.50 x 14 | 48P | TL | 516/20.3 | 101/4.0 |
| R | 120/70-14 | 3.50 x 14 | 55P/61P | TL | 524/20.6 | 122/4.8 |
| Tire Size | Rim Size | LSR | TT/TL | Diameter | Section Width | |
| F | 100/80-14 | 2.50 x 14 | 48P | TL | 516/20.3 | 101/4.0 |
| R | 120/70-14 | 3.50 x 14 | 55P/61P | TL | 524/20.6 | 122/4.8 |
We will keep you informed on the latest developments