dingo cu47

Dingo

CU47

Roam the wild with the Dingo – an all-terrain, engineered tire that delivers extreme bite in any conditions. The Dingo features an aggressive tread pattern for hard-hitting grip while accelerating in ruts. The Dingo’s 8-ply rated radial construction guarantees durability, ride comfort and confidence at high speeds on the trail. The Dingo was designed for any type of terrain and will make your ride through the outback one to remember. 

SpecificatiONS

Tire Size Rim Size (in) Ply Rating TT/TL Overall Diameter (mm/in) Section Width (mm/in) Tire Pressure (kPa/psi) Max Load (kg/lbs) Tread Depth (mm/in)
F 27X9.00R12 12 x 7.0 8 TL 696 / 27.4 227 / 8.9 150 / 22 218 /480 15.5 /0.61
F 27X9.00R14 14 x 7.0 8 TL 696 / 27.4 227 / 8.9 150 / 22 206 /455 15.5 /0.61
F 28X9.00R14 14 x 7.0 8 TL 721 / 28.4 220 / 8.7 150 / 22 224 / 495 15.5 /0.61
F 29X9.00R14 14 x 7.0 8 TL 747 / 29.4 227 / 8.9 150 / 22 236 / 520 15.5 /0.61
R 27X11.00R12 12 x 9.0 8 TL 696 / 27.4 281 / 11.1 150 / 22 257 /565 15.5 /0.61
R 28X10.00R14 14 x 8.0 8 TL 721 / 28.4 254 /10.0 150 / 22 243 / 535 15.5 /0.61
R 27X11.00R14 14 x 9.0 8 TL 696 / 27.4 281 / 11.1 150 / 22 250 /550 15.5 /0.61
R 28X11.00R14 14 x 9.0 8 TL 721 / 28.4 275 /10.8 150 / 22 265 / 585 15.5 /0.61
R 29X11.00R14 14 x 9.0 8 TL 747 / 29.4 281 / 11.1 150 / 22 280 / 615 15.5 /0.61
R 30X10.00R14 14 x 8.0 8 TL 772 / 30.4 254 /10.0 150 / 22 272 /600 17.0 /0.67
R 32X10.00R14 14 x 8.0 8 TL 823 / 32.4 262 /10.3 150 / 22 315 / 695 15.5 /0.61
R 28X10.00R15 15 x 8.0 8 TL 726 / 28.6 250 / 9.8 150 / 22 236 / 520 15.5 /0.61
R 32X10.00R15 15 x 8.0 8 TL 823 / 32.4 260 /10.2 150 / 22 307 / 675 15.5 /0.61
R 32X10.00R17 17 x 8.0 8 TL 823 / 32.4 254 /10.0 150 / 22 290 /640 15.5 /0.61
R 32X10.00R18 18 x 8.0 8 TL 823 / 32.4 254 /10.0 150 / 22 290 /640 15.5 /0.61

MEET OUR OTHER TIRES

Stay up to date!

We will keep you informed on the latest developments