lobo ch01

Lobo

CH01

The CST Lobo tire, built to exceed DOT test standards, can handle cruising down the road as well as the treacherous conditions of Baja and other brutal desert-like terrain around the world. The CST Lobo features an 8-ply rated radial carcass engineered specifically for durability, ride comfort, and the heavier loads of larger Side x Sides. The Lobo’s fast-rolling center tread is optimally paired with stepped, aggressive shoulder knobs for exceptional straight-line stability, predictable sliding, and better cornering grip.

SpecificatiONS

Tire Size Rim Size (in) Ply Rating TT/TL Overall Diameter (mm/in) Section Width (mm/in) Tire Pressure (kPa/psi) Max Load (kg/lbs) Tread Depth (mm/in)
27X10.00R12 12 x 8.0 8 TL 696/ 27.4 254/10.0 150/22 236/520 12.7 /0.50
27X10.00R14 14 x 8.0 8 TL 696/ 27.4 254/10.0 150/22 230/505 12.7 /0.50
30X10.00R14 14 x 8.0 8 TL 772 / 30.4 254/10.0 150/22 272/600 12.7 /0.50
32X10.00R14 14 x 8.0 8 TL 823 /32.4 262/10.3 150/22 315/695 12.7 /0.50
29X9.00R15 15 x 7.0 8 TL 755 / 29.7 229/9.0 150/22 230/505 12.7 /0.50
28X10.00R15 15 x 8.0 8 TL 727 /28.6 254/10.0 150/22 236/520 12.7 /0.50
30X10.00R15 15 x 8.0 8 TL 772 / 30.4 254/10.0 150/22 272/600 12.7 /0.50
32X10.00R15 15 x 8.0 8 TL 823 /32.4 264/10.4 150/22 307/675 12.7 /0.50
32X10.00R16 16 x 8.0 8 TL 823 /32.4 254 /10.0 150/22 300/660 12.7 /0.50

MEET OUR OTHER TIRES

Stay up to date!

We will keep you informed on the latest developments