
MARQUIS MR-C5
First choice for long-lasting durability
The new Marquis MR-C5 is the tire of the moment; designed to be kinder on the environment as well as your pocket, it’s a tire that delivers long life, improved durability and economical performance at an affordable price.
Especially designed to provide an optimised tire footprint means the MR-C5 avoids irregular wear for longer mileage, while also delivering high levels of safety and stability. With lower noise levels to enhance comfort, the MR-C5 is an obvious choice when selecting for all-round performance.
• Optimised tire footprint engineered to avoid irregular wear for longer mileage and improved durability
• Closed shoulder design reduces air vibration to minimise tire noise
• Special grooved angle in the tire shoulder reduces road impact for Lower noise emission
• Central rib pattern design enhances highspeed stability and delivers a comfortable ride
• Highly rigid structure and a new profile design provides excellent stability under high-speed conditions
SpecificatIONS
RIM | SIZE | LOAD./SPEED RATING | APPROVED RIM WIDTH |
MAX LOAD (kg) | MAX PRESSURE (psi) |
13 | 175/70R13 | 82T | 4.5-(5.0)-6.0 | 475 | 44 |
14 | 165/60R14 | 75H | 4.5-(5.0)-6.0 | 387 | 44 |
14 | 185/60R14 | 82H | 5.0-(5.5)-6.5 | 475 | 44 |
14 | 175/65R14 | 82H | 5.0-(5.5)-6.0 | 475 | 44 |
14 | 185/65R14 | 86H | 5.0-(5.5)-6.5 | 530 | 44 |
14 | 175/70R14 | 84H | 4.5-(5.0)-6.0 | 500 | 44 |
14 | 185/70R14 | 88H | 4.5-(5.5)-6.0 | 560 | 44 |
15 | 185/55R15 | 82H | 5.0-(6.0)-6.5 | 475 | 44 |
15 | 195/55R15 | 85V | 5.5-(6.0)-7.0 | 515 | 44 |
15 | 185/60R15 | 84H | 5.0-(5.5)-6.5 | 500 | 44 |
15 | 195/60R15 | 88H | 5.5-(6.0)-7.0 | 560 | 44 |
15 | 185/65R15 | 88H | 5.0-(5.5)-6.5 | 560 | 44 |
15 | 195/65R15 | 91H | 5.5-(6.0)-7.0 | 615 | 44 |
15 | 205/65R15 | 94V | 5.5-(6.0)-7.5 | 670 | 44 |
16 | 205/55R16 | 91V | 5.5-(6.5)-7.5 | 615 | 44 |
16 | 195/60R16 | 89H | 5.5-(6.0)-7.0 | 580 | 44 |
16 | 205/60R16 | 92V | 5.5-(6.0)-7.5 | 630 | 44 |
UTQG rating 500 A A