MEdALLION MD-A7
Engineered for performance
• Special sipes design improves the mechanics of motion fluidity to optimise smoother driving stability at high speeds
• New shock-absorbing technology provides optimal comfort for an enjoyable journey
• New groove design with closed-shoulders lowers air vibration and noise resonance for a quite ride
• Large shoulder blocks strengthen grounding position and offer improved anti-chunking properties
• Advanced full-silica tread compound and special pattern design with curve tread improve water dispersal in wet conditions for a remarkable wet braking and safety
SpecificatIONS MD-a7
RIM | SIZE | LOAD./SPEED RATING | APPROVED RIM WIDTH |
RR | WG | dB | |
16 | 195/55 R16 | 91V XL | 5.5-(6.0)-7.0 | C | A | A | 68 |
16 | 205/55R16 | 91V | 5.5-(6.5)-7.5 | C | A | A | 68 |
16 | 205/55 ZR16 | 91W | 5.5-(6.5)-7.5 | C | A | A | 68 |
16 | 205/55 ZR16 | 94W XL | 5.5-(6.5)-7.5 | C | A | A | 68 |
16 | 215/55 R16 | 97V XL | 6.0-(7.0)-7.5 | C | A | A | 68 |
16 | 205/60 R16 | 96V XL | 5.5-(6.0)-7.5 | C | A | A | 68 |
16 | 215/60 R16 | 99V XL | 6.0-(6.5)-7.5 | C | A | A | 68 |
16 | 205/65 R16 | 95V | 5.5-(6.0)-7.5 | C | A | A | 68 |
17 | 205/50 ZR17 | 93W XL | 5.5-(6.5)-7.5 | C | A | A | 68 |
17 | 215/50 ZR17 | 95W XL | 6.0-(7.0)-7.5 | C | A | A | 68 |
17 | 225/50 ZR17 | 98W XL | 6.0-(7.0)-8.0 | C | A | A | 68 |
17 | 205/55 ZR17 | 95W XL | 5.5-(6.5)-7.5 | C | A | A | 68 |
17 | 225/55 ZR17 | 101W XL | 6.0-(7.0)-8.0 | C | A | A | 68 |
SpecificatIONS MD-a7 SUV
RIM | SIZE | LOAD./SPEED RATING | APPROVED RIM WIDTH |
RR | WG | dB | |
16 | 215/65 R16 | 102H XL | 6.0-(6.5)-7.5 | C | A | A | 68 |
17 | 235/55 ZR17 | 103W XL | 7.0-(7.5)-8.0 | C | A | A | 68 |
17 | 215/60 R17 | 96V | 6.0-(6.5)-7.5 | C | A | A | 68 |
17 | 225/60 R17 | 99V | 6.0-(6.5)-8.0 | C | A | A | 68 |
17 | 215/65 R17 | 99V | 6.0-(6.5)-7.5 | C | A | A | 68 |
17 | 235/65 R17 | 108V XL | 6.5-(7.0)-8.5 | C | A | A | 68 |
18 | 215/55 R18 | 99V XL | 6.0-(7.0)-7.5 | C | A | A | 68 |
18 | 225/55 R18 | 98V | 6.0-(7.0)-8.0 | C | A | A | 68 |
18 | 235/55 ZR18 | 100W | 6.5-(7.5)-8.5 | C | A | A | 68 |
18 | 225/60 R18 | 104V XL | 6.0-(6.5)-8.0 | C | A | A | 68 |
UTQG rating 320 AA A