Pulse MXR
CS13 / CS14
The Pulse MXR, has even more adrenaline-pumping traction than the original Pulse. The front tires have increased traction for better steering performance plus predictable cornering and sliding characteristics. With the two available rear compounds, your ATV will conquer tracks with hard or soft terrains. Its improved wear characteristics give the Pulse MXR insurmountable durability.
SpecificatiONS
Tire Size | Rim Size (in) | Ply Rating | TT/TL | Overall Diameter (mm/in) | Section Width (mm/in) | Tire Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) | |
F | AT18X7-8 | 8 x 5.5 | 4 | TL | 457 /18.0 | 177/7.0 | 35/5 | 73/161 | 10.0 /0.39 |
F | AT20X7-8 | 8 x 5.5 | 4 | TL | 508/20.0 | 177/7.0 | 35/5 | 87.5/195 | 10.0 /0.39 |
F | AT19X6-10 | 10 x 5.0 | 4 | TL | 483/ 19.0 | 154/6.1 | 35/5 | 65/145 | 10.0 /0.39 |
F | AT20X6-10 | 10 x 5.0 | 4 | TL | 508/20.0 | 154/6.1 | 35/5 | 73/161 | 12.0 /0.47 |
R | AT18X10-8 | 8 x 8.0 | 4 | TL | 457 /18.0 | 254/10.0 | 35/5 | 103/225 | 12.0 /0.47 |
R | AT18X10-8 | 8 x 8.0 | 4 | TL | 457 /18.0 | 254/10.0 | 35/5 | 103/225 | 12.0 /0.47 |
R | AT19X8-8 | 8 x 6.5 | 4 | TL | 483/ 19.0 | 204/8.0 | 35/5 | 90/200 | 12.0 /0.47 |
MEET OUR OTHER TIRES
Stay up to date!
We will keep you informed on the latest developments