SAHARA AT318

Multiple and mixed grooves provide efficient dispersion of water, sand, mud and stone laterally and vertically

Enlarged alternating jagged gears on shoulder to provide extra grip on rock and stone

Lateral ribs between shoulder’s grooves eject stone and mud, and 100% open shoulder enables speedy water evacuation

Reversed-hooks on shoulder blocks break water surface on wet and muddy roads to avoid skidding

Tiger tooth’s tire shoulder armour offers excellent protection against cuts and punctures in hazardous road conditions

sahara at318
AT318 Specifications

Specifications

15"
Tire Size Load/Speed Rating Rim Width (in) Max Load (kg) Max Pressure (PSI)
LT215/75 R15 6PR 100/97Q* 5.5-(6.0)-6.5 S800/D730 51
LT235/75 R15 6PR 104/101Q* 6.0-(6.5)-7.0 S900/D825 51
16"
Tire Size Load/Speed Rating Rim Width (in) Max Load (kg) Max Pressure (PSI)
205 R16C 8PR 110/108Q* (6.0)-6.5 S1060/D1000 65
235/60R16 104T XL 6.5-(7.0)-7.5 900 50
225/70R16 107T XL 6.0-(6.5)-7.0 975 50
235/70R16 109T XL 6.5-(7.0)-7.5 1030 50
245/70R16 111T XL 6.5-(7.0)-7.5 1090 50
255/70R16 111T 7.0-(7.5)-8.0 1090 44
265/70R16 112T 7.5-(8.0)-8.5 1120 44
17"
Tire Size Load/Speed Rating Rim Width (in) Max Load (kg) Max Pressure (PSI)
LT265/65 R17 6PR 109/105Q 7.5-(8.0)-8.5 1030/925 50
LT265/65 R17 10PR 120/117Q* 7.5-(8.0)-8.5 S1400/D1285 80
LT265/65 R17 10PR 120/117S 7.5-(8.0)-8.5 S1400/D1285 80
LT275/65 R17 10PR 121/118Q* 7.5-(8.0)-8.5 S1450/D1320 80
LT275/65 R17 8PR 118/115Q 7.5-(8.0)-8.5 1320/1215 65
LT275/65 R17 10PR 121/118R 7.5-(8.0)-8.5 S1450/D1320 80
LT225/70 R17 8PR 110/107Q* 6.0-(6.5)-7.0 S1060/D975 65
LT265/70 R178 10PR 121/118Q* 7.5-(8.0)-8.5 S1450/D1320 80
LT265/70 R17 6PR 112/109Q 7.0-(8.0)-8.5 1120/1030 50
LT265/70 R17 10PR 121/118S 7.5-(8.0)-8.5 S1450/D1320 80
LT285/70 R17 10PR 121/118Q* 7.5-(8.5)-9.5 S1450/D1320 80
LT285/70 R17 6PR 116/113Q 7.5-(8.5)-9.5 1250/1150 50
LT285/70 R17 10PR 121/118S 7.5-(8.5)-9.5 S1450/D1320 80
LT315/70 R17 8PR 121/118Q* 9.0-(9.5)-10 S1450/D1320 80
LT315/70 R17 8PR 121/118R 8.5-(9.5)-10 1450/1320 80
225/60R17 103T XL 6.0-(6.5)-7 875 50
265/65R17 112T 7.5-(8.0)-8.5 1120 44
265/70R17 115T 7.5-(8.0)-8.5 1215 44
18"
Tire Size Load/Speed Rating Rim Width (in) Max Load (kg) Max Pressure (PSI)
LT265/60 R18 8PR 114/110Q 7.5-(8.0)-8.5 1180/1060 65
LT265/60 R18 10PR 119/116Q* 7.5-(8.0)-9.5 S1360/D1250 80
LT265/60 R18 10PR 119/116S 7.5-(8.0)-9.5 S1360/D1250 80
LT285/60 R18 8PR 118/115Q* 8.0-(8.5)-10.0 S1500/D1360 80
LT285/60 R18 10PR 122/119S 8.0-(8.5)-10.0 S1500/D1360 80
LT265/65 R18 8PR 117/114Q* 7.5-(8.0)-8.5 S1500/D1360 80
LT265/65 R18 10PR 122/119R 7.5-(8.0)-8.5 S1500/D1360 80
LT285/65 R18 8PR 121/118Q* 8.0-(8.5)-9.0 S1650/D1500 80
LT285/65 R18 10PR 125/122S 8.0-(8.5)-9.0 S1650/D1500 80
LT265/70 R18 8PR 119/116Q* 7.5-(8.0)-8.5 S1600/D1450 80
LT265/70 R18 10PR 124/121S 7.5-(8.0)-8.5 S1600/D1450 80
225/55R18 98T 6.5-(7.0)-7.5 750 44
225/60R18 104H XL 6.0-(6.5)-7 900 50
235/60R18 107H XL 6.5-(7.0)-7.5 975 50
265/60R18 114H XL 7.5-(8.0)-8.5 1180 50

Stay up to date!

We will keep you informed on the latest developments