Stag
CU58
The CST Stag ATV/UTV tire features an aggressive, non-directional tread pattern with alternating hook-like center lugs that claw and clean out dirt, mud, and other debris found on the trail. The CST Stag’s 6-ply rated radial carcass absorbs rocks, roots, and bumps for ultimate ride comfort and predictability. If you are looking for a do-it-all tire to complete your ATV/UTV, the CST Stag is the perfect tire for you.
SpecificatiONS
Tire Size | Rim Size (in) | Ply Rating | TT/TL | Overall Diameter (mm/in) | Section Width (mm/in) | Tire Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) | |
F | AT25X8R12 | 12 x 6.5 | 6 | TL | 635 / 25.0 | 203/8.0 | 45/7 | 115/255 | 18.0 /0.71 |
F | 25X8.00R12 | 12 x 6.5 | 8 | TL | 645/ 25.4 | 203/8.0 | 150/22 | 170/375 | 18.0 /0.71 |
F | 26X9.00R12 | 12 x 7.0 | 6 | TL | 670 / 26.4 | 227 / 8.9 | 120 / 18 | 180 / 395 | 20.0 /0.79 |
F | 27X9.00R12 | 12 x 7.0 | 6 | TL | 696 / 27.4 | 227 / 8.9 | 120 / 18 | 190 / 420 | 20.0 /0.79 |
F | 26X9.00R14 | 14 x 7.0 | 6 | TL | 670 / 26.4 | 227 / 8.9 | 120 / 18 | 170 / 375 | 20.0 /0.79 |
F | 27X9.00R14 | 14 x 7.0 | 6 | TL | 696 / 27.4 | 227 / 8.9 | 120 / 18 | 185 / 410 | 20.0 /0.79 |
F | 28X9.00R14 | 14 x 7.0 | 6 | TL | 721 / 28.4 | 227 / 8.9 | 120 / 18 | 200 /440 | 18.0 /0.71 |
F | 29X9.00R14 | 14 x 7.0 | 6 | TL | 747 / 29.4 | 227 / 8.9 | 120 / 18 | 212 /465 | 20.0 /0.79 |
F | 29X9.00R15 | 15 x 7.0 | 6 | TL | 737 / 29.0 | 227 / 8.9 | 120 / 18 | 206 /455 | 18.0 /0.71 |
R | AT25X10R12 | 12 x 8.0 | 6 | TL | 635 / 25.0 | 254 /10.0 | 45/ 7 | 140 / 310 | 18.0 /0.71 |
R | 26X11.00R12 | 12 x 7.0 | 6 | TL | 670 / 26.4 | 266 /10.5 | 120 / 18 | 212 /465 | 20.0 /0.79 |
R | 27X11.00R12 | 12 x 8.0 | 6 | TL | 696 / 27.4 | 271 /10.7 | 120 / 18 | 224 / 495 | 20.0 /0.79 |
R | 26X11.00R14 | 14 x 8.0 | 6 | TL | 670 / 26.4 | 271 /10.7 | 120 / 18 | 212 /465 | 20.0 /0.79 |
R | 27X11.00R14 | 14 x 8.0 | 6 | TL | 696 / 27.4 | 271 /10.7 | 120 / 18 | 224 / 495 | 20.0 /0.79 |
R | 28X11.00R14 | 14 x 9.0 | 6 | TL | 721 / 28.4 | 281 / 11.1 | 120 / 18 | 236 / 520 | 20.0 /0.79 |
R | 29X11.00R14 | 14 x 9.0 | 6 | TL | 747 / 29.4 | 281 / 11.1 | 120 / 18 | 250 /550 | 20.0 /0.79 |
R | 30X10.00R14 | 14 x 8.0 | 6 | TL | 772 / 30.4 | 254 /10.0 | 120 / 18 | 243 / 535 | 20.0 /0.79 |
R | 29X11.00R15 | 15 x 9.0 | 6 | TL | 737 / 29.0 | 281 / 11.1 | 120 / 18 | 243 / 535 | 20.0 /0.79 |
R | 32X10.00R17 | 17 x 8.0 | 6 | TL | 823 / 32.4 | 254 /10.0 | 120 / 18 | 257 /565 | 20.0 /0.79 |
R | 34X10.00R18 | 18 x 8.0 | 6 | TL | 873 / 34.4 | 248 / 9.8 | 120 / 18 | 290 /640 | 20.0 /0.79 |
MEET OUR OTHER TIRES
Stay up to date!
We will keep you informed on the latest developments